Florida Cash4Life Frequency Chart for the Latest 50 Draws
Updated: Wednesday, November 20th, 2024 01:09 PM
Find below our Frequency Chart for Florida Cash4Life lottery White Ball numbers for the last 50 draws. The chart is updated after each time Cash4Life results are announced.
Math rules teach us that each number should appear around 4 or 5 times on the last 50 draws. However, lottery is not the same thing as math, and some numbers tend to appear more often, while others less. Those appearing much more often than the average are named hot numbers, while those appearing much less often than the average are named cold numbers.
Currently, the top 3 hot White Ball numbers are 23 (9 times), 37 (8 times) and 12 (7 times). The top 3 White Ball cold numbers are 19 (1 times), 25 (1 times) and 41 (1 times).
The Frequency Chart shown below offers more information on each of the White Ball numbers of Cash4Life lottery for the past 50 draws. Different colors mean different levels of hotness or coldness, with blue being the coldest, and red being the hottest. Use the buttons below to order the Frequency Chart by type of numbers, number of draws, or ranks.
Seasoned lottery players usually combine hot and cold numbers in order to discover winning combinations. You can use the hot and cold numbers generated by our Frequency Chart in combination with our Power Picks for finding your own winning combinations.
White Ball Numbers Cash Ball Numbers
Frequency Chart By # of Draws
20 50 100 300 500 1000 Order by Numbers Order by RanksFlorida Cash4Life Frequency Chart for the Latest 50 Draws |
Number | Rank | Frequency | |
1 | 14 | 5 | 5 |
2 | 47 | 2 | 2 |
3 | 47 | 2 | 2 |
4 | 47 | 2 | 2 |
5 | 24 | 4 | 4 |
6 | 47 | 2 | 2 |
7 | 24 | 4 | 4 |
8 | 24 | 4 | 4 |
9 | 24 | 4 | 4 |
10 | 24 | 4 | 4 |
11 | 24 | 4 | 4 |
12 | 3 | 7 | 7 |
13 | 14 | 5 | 5 |
14 | 14 | 5 | 5 |
15 | 14 | 5 | 5 |
16 | 24 | 4 | 4 |
17 | 3 | 7 | 7 |
18 | 14 | 5 | 5 |
19 | 58 | 1 | 1 |
20 | 14 | 5 | 5 |
21 | 24 | 4 | 4 |
22 | 47 | 2 | 2 |
23 | 1 | 9 | 9 |
24 | 43 | 3 | 3 |
25 | 58 | 1 | 1 |
26 | 7 | 6 | 6 |
27 | 14 | 5 | 5 |
28 | 24 | 4 | 4 |
29 | 47 | 2 | 2 |
30 | 24 | 4 | 4 |
31 | 3 | 7 | 7 |
32 | 7 | 6 | 6 |
33 | 24 | 4 | 4 |
34 | 24 | 4 | 4 |
35 | 43 | 3 | 3 |
36 | 24 | 4 | 4 |
37 | 2 | 8 | 8 |
38 | 7 | 6 | 6 |
39 | 24 | 4 | 4 |
40 | 24 | 4 | 4 |
41 | 58 | 1 | 1 |
42 | 47 | 2 | 2 |
43 | 24 | 4 | 4 |
44 | 24 | 4 | 4 |
45 | 43 | 3 | 3 |
46 | 7 | 6 | 6 |
47 | 7 | 6 | 6 |
48 | 14 | 5 | 5 |
49 | 24 | 4 | 4 |
50 | 14 | 5 | 5 |
51 | 14 | 5 | 5 |
52 | 43 | 3 | 3 |
53 | 47 | 2 | 2 |
54 | 24 | 4 | 4 |
55 | 3 | 7 | 7 |
56 | 47 | 2 | 2 |
57 | 47 | 2 | 2 |
58 | 47 | 2 | 2 |
59 | 7 | 6 | 6 |
60 | 7 | 6 | 6 |
Florida Cash4Life |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Thu Nov 21, 2024 Win up to $1,000 a day for life!
|