Florida Cash4Life Frequency Chart for the Latest 100 Draws
Updated: Sunday, December 8th, 2024 01:09 PM
Find below our Frequency Chart for Florida Cash4Life lottery White Ball numbers for the last 100 draws. The chart is updated after each time Cash4Life results are announced.
Math rules teach us that each number should appear around 8 or 9 times on the last 100 draws. However, lottery is not the same thing as math, and some numbers tend to appear more often, while others less. Those appearing much more often than the average are named hot numbers, while those appearing much less often than the average are named cold numbers.
Currently, the top 3 hot White Ball numbers are 31 (15 times), 47 (14 times) and 55 (13 times). The top 3 White Ball cold numbers are 3 (3 times), 25 (4 times) and 41 (4 times).
The Frequency Chart shown below offers more information on each of the White Ball numbers of Cash4Life lottery for the past 100 draws. Different colors mean different levels of hotness or coldness, with blue being the coldest, and red being the hottest. Use the buttons below to order the Frequency Chart by type of numbers, number of draws, or ranks.
Seasoned lottery players usually combine hot and cold numbers in order to discover winning combinations. You can use the hot and cold numbers generated by our Frequency Chart in combination with our Power Picks for finding your own winning combinations.
White Ball Numbers Cash Ball Numbers
Frequency Chart By # of Draws
20 50 100 300 500 1000 Order by Numbers Order by RanksFlorida Cash4Life Frequency Chart for the Latest 100 Draws |
Number | Rank | Frequency | |
1 | 4 | 12 | 12 |
2 | 30 | 8 | 8 |
3 | 60 | 3 | 3 |
4 | 45 | 6 | 6 |
5 | 4 | 12 | 12 |
6 | 39 | 7 | 7 |
7 | 45 | 6 | 6 |
8 | 10 | 10 | 10 |
9 | 54 | 5 | 5 |
10 | 54 | 5 | 5 |
11 | 30 | 8 | 8 |
12 | 10 | 10 | 10 |
13 | 10 | 10 | 10 |
14 | 6 | 11 | 11 |
15 | 10 | 10 | 10 |
16 | 45 | 6 | 6 |
17 | 10 | 10 | 10 |
18 | 21 | 9 | 9 |
19 | 39 | 7 | 7 |
20 | 39 | 7 | 7 |
21 | 39 | 7 | 7 |
22 | 10 | 10 | 10 |
23 | 10 | 10 | 10 |
24 | 54 | 5 | 5 |
25 | 58 | 4 | 4 |
26 | 6 | 11 | 11 |
27 | 21 | 9 | 9 |
28 | 39 | 7 | 7 |
29 | 21 | 9 | 9 |
30 | 30 | 8 | 8 |
31 | 1 | 15 | 15 |
32 | 21 | 9 | 9 |
33 | 30 | 8 | 8 |
34 | 6 | 11 | 11 |
35 | 39 | 7 | 7 |
36 | 30 | 8 | 8 |
37 | 10 | 10 | 10 |
38 | 21 | 9 | 9 |
39 | 45 | 6 | 6 |
40 | 30 | 8 | 8 |
41 | 58 | 4 | 4 |
42 | 54 | 5 | 5 |
43 | 45 | 6 | 6 |
44 | 21 | 9 | 9 |
45 | 30 | 8 | 8 |
46 | 6 | 11 | 11 |
47 | 2 | 14 | 14 |
48 | 21 | 9 | 9 |
49 | 10 | 10 | 10 |
50 | 10 | 10 | 10 |
51 | 10 | 10 | 10 |
52 | 45 | 6 | 6 |
53 | 30 | 8 | 8 |
54 | 45 | 6 | 6 |
55 | 3 | 13 | 13 |
56 | 21 | 9 | 9 |
57 | 45 | 6 | 6 |
58 | 45 | 6 | 6 |
59 | 21 | 9 | 9 |
60 | 30 | 8 | 8 |
Florida Cash4Life |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Mon Dec 9, 2024 Win up to $1,000 a day for life!
|