Florida Lotto Frequency Chart for the Latest 100 Draws
Updated: Wednesday, December 31st, 1969 07:00 PM
Find below our Frequency Chart for Florida Lotto numbers for the last 100 draws. The chart is updated after each time Lotto results are announced.
Math rules teach us that each number should appear around 11 or 12 times on the last 100 draws. However, lottery is not the same thing as math, and some numbers tend to appear more often, while others less. Those appearing much more often than the average are named hot numbers, while those appearing much less often than the average are named cold numbers.
Currently, the top 3 hot numbers are 20 (17 times), 34 (16 times) and 37 (16 times). The top 3 cold numbers are 13 (3 times), 28 (3 times) and 22 (5 times).
The Frequency Chart shown below offers more information on each of the numbers of Lotto lottery for the past 100 draws. Different colors mean different levels of hotness or coldness, with blue being the coldest, and red being the hottest. Use the buttons below to order the Frequency Chart by type of numbers, number of draws, or ranks.
Seasoned lottery players usually combine hot and cold numbers in order to discover winning combinations. You can use the hot and cold numbers generated by our Frequency Chart in combination with our Power Picks for finding your own winning combinations.
Frequency Chart By # of Draws
20 50 100 300 500 1000 Order by Numbers Order by RanksFlorida Lotto Frequency Chart for the Latest 100 Draws |
Number | Rank | Frequency | |
1 | 29 | 11 | 11 |
2 | 29 | 11 | 11 |
3 | 34 | 10 | 10 |
4 | 34 | 10 | 10 |
5 | 29 | 11 | 11 |
6 | 47 | 7 | 7 |
7 | 21 | 12 | 12 |
8 | 13 | 13 | 13 |
9 | 47 | 7 | 7 |
10 | 11 | 14 | 14 |
11 | 21 | 12 | 12 |
12 | 34 | 10 | 10 |
13 | 52 | 3 | 3 |
14 | 13 | 13 | 13 |
15 | 47 | 7 | 7 |
16 | 6 | 15 | 15 |
17 | 21 | 12 | 12 |
18 | 34 | 10 | 10 |
19 | 21 | 12 | 12 |
20 | 1 | 17 | 17 |
21 | 50 | 6 | 6 |
22 | 51 | 5 | 5 |
23 | 42 | 9 | 9 |
24 | 21 | 12 | 12 |
25 | 6 | 15 | 15 |
26 | 13 | 13 | 13 |
27 | 42 | 9 | 9 |
28 | 52 | 3 | 3 |
29 | 45 | 8 | 8 |
30 | 6 | 15 | 15 |
31 | 42 | 9 | 9 |
32 | 29 | 11 | 11 |
33 | 13 | 13 | 13 |
34 | 2 | 16 | 16 |
35 | 29 | 11 | 11 |
36 | 6 | 15 | 15 |
37 | 2 | 16 | 16 |
38 | 34 | 10 | 10 |
39 | 2 | 16 | 16 |
40 | 21 | 12 | 12 |
41 | 21 | 12 | 12 |
42 | 11 | 14 | 14 |
43 | 13 | 13 | 13 |
44 | 34 | 10 | 10 |
45 | 21 | 12 | 12 |
46 | 34 | 10 | 10 |
47 | 34 | 10 | 10 |
48 | 13 | 13 | 13 |
49 | 13 | 13 | 13 |
50 | 13 | 13 | 13 |
51 | 2 | 16 | 16 |
52 | 6 | 15 | 15 |
53 | 45 | 8 | 8 |
Florida Lotto |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Wed Oct 30, 2024 $19,000,000 Change: +$1,000,000
|