Florida(FL) MEGA Millions Mega Ball 23 Skip and Hit Patterns
23 |
Florida(FL) MEGA Millions Mega Ball 23 Skip and Hit Patterns |
Updated: Tuesday, November 19th, 2024 03:09 PM
The chart below shows you the skip and hit patterns for Mega Ball number
23, in Florida(FL) MEGA Millions draws, from Fri Jun 24, 2005 to Tue Nov 19, 2024. There were 2026 draws during this period, and the chart is updated after each MEGA Millions winning results are announced.
Florida(FL) MEGA Millions is designed as a lottery game that consists of choosing 5 winning numbers from a pool of 70 numbers, and a Mega Ball number from a separate set of 25 numbers.
In theory, for the last 2026 draws that have taken place Fri Jun 24, 2005 through Tue Nov 19, 2024, each Mega Ball number should appear 82 times. However, number 23 has appeared 22 times, which was below average performance. Its last appearance was on the Fri Oct 18, 2024 draw, when the winning numbers were 04-09-26-39-58-23.
In the past 2026 draws from Fri Jun 24, 2005 to Tue Nov 19, 2024, the longest time period Mega Ball number 23 did not appear was 121 draws. The shortest time period Mega Ball number 23 did not appear was 0 draws (the number appeared in 2 consecutive draws).
This is no skip patterns appeared significantly more than others.
See the chart below for more detailed information on Mega Ball number 23's skip patterns. The orange horizontal bars show the length of each skip, with longer bars showing the longer skips.
Florida(FL) MEGA Millions Mega Ball 23 Skip and Hit Patterns |
Draw Date | Hits and Skips |
Tue Nov 19, 2024 | 05-35-50-51-59-08 |
Skips | 9 |
Fri Oct 18, 2024 | 04-09-26-39-58-23 |
Skips | 5 |
Fri Sep 27, 2024 | 29-46-53-69-70-23 |
Skips | 33 |
Fri May 31, 2024 | 04-11-23-33-49-23 |
Skips | 121 |
Fri Mar 31, 2023 | 16-26-27-42-61-23 |
Skips | 40 |
Tue Nov 08, 2022 | 05-13-29-38-59-23 |
Skips | 5 |
Tue Oct 18, 2022 | 01-15-20-44-67-23 |
Skips | 14 |
Fri Aug 26, 2022 | 06-27-30-38-64-23 |
Skips | 37 |
Fri Apr 15, 2022 | 04-17-20-46-64-23 |
Skips | 65 |
Fri Aug 27, 2021 | 01-10-44-47-56-23 |
Skips | 24 |
Tue Jun 01, 2021 | 07-11-33-58-63-23 |
Skips | 81 |
Tue Aug 18, 2020 | 04-18-26-27-58-23 |
Skips | 4 |
Fri Jul 31, 2020 | 12-35-46-48-69-23 |
Skips | 84 |
Tue Oct 08, 2019 | 05-08-10-17-48-23 |
Skips | 23 |
Tue Jul 16, 2019 | 08-16-31-48-52-23 |
Skips | 60 |
Fri Dec 14, 2018 | 05-22-26-43-49-23 |
Skips | 5 |
Fri Nov 23, 2018 | 07-10-30-33-59-23 |
Skips | 6 |
Tue Oct 30, 2018 | 20-31-39-46-49-23 |
Skips | 33 |
Tue Jul 03, 2018 | 13-35-45-49-68-23 |
Skips | 0 |
Fri Jun 29, 2018 | 02-32-47-49-68-23 |
Skips | 34 |
Tue Feb 27, 2018 | 10-17-21-38-43-23 |
Skips | 10 |
Fri Jan 19, 2018 | 03-17-23-49-66-23 |
Skips | 2 |
Tue Jan 09, 2018 | 16-29-31-65-67-23 |
Skips | 21 |
Florida MEGA Millions |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Fri Nov 22, 2024 $453,000,000 Change: +$33,000,000
|