Florida Powerball Frequency Chart for the Latest 1000 Draws
Updated: Wednesday, November 20th, 2024 03:08 PM
Find below our Frequency Chart for Florida Powerball lottery White Ball numbers for the last 1000 draws. The chart is updated after each time Powerball results are announced.
Math rules teach us that each number should appear around 72 or 73 times on the last 1000 draws. However, lottery is not the same thing as math, and some numbers tend to appear more often, while others less. Those appearing much more often than the average are named hot numbers, while those appearing much less often than the average are named cold numbers.
Currently, the top 3 hot White Ball numbers are 21 (96 times), 36 (90 times) and 61 (90 times). The top 3 White Ball cold numbers are 13 (52 times), 49 (53 times) and 29 (59 times).
The Frequency Chart shown below offers more information on each of the White Ball numbers of Powerball lottery for the past 1000 draws. Different colors mean different levels of hotness or coldness, with blue being the coldest, and red being the hottest. Use the buttons below to order the Frequency Chart by type of numbers, number of draws, or ranks.
Seasoned lottery players usually combine hot and cold numbers in order to discover winning combinations. You can use the hot and cold numbers generated by our Frequency Chart in combination with our Power Picks for finding your own winning combinations.
White Ball Numbers Power Ball Numbers
Frequency Chart By # of Draws
20 50 100 300 500 1000 Order by Numbers Order by RanksFlorida Powerball Frequency Chart for the Latest 1000 Draws |
Number | Rank | Frequency | |
21 | 1 | 96 | 96 |
36 | 2 | 90 | 90 |
61 | 2 | 90 | 90 |
39 | 4 | 89 | 89 |
33 | 5 | 86 | 86 |
27 | 6 | 85 | 85 |
63 | 6 | 85 | 85 |
69 | 6 | 85 | 85 |
37 | 9 | 84 | 84 |
32 | 10 | 82 | 82 |
45 | 10 | 82 | 82 |
53 | 12 | 81 | 81 |
47 | 13 | 80 | 80 |
59 | 13 | 80 | 80 |
62 | 13 | 80 | 80 |
19 | 16 | 78 | 78 |
6 | 17 | 77 | 77 |
23 | 17 | 77 | 77 |
1 | 19 | 76 | 76 |
24 | 19 | 76 | 76 |
44 | 19 | 76 | 76 |
64 | 19 | 76 | 76 |
68 | 19 | 76 | 76 |
20 | 24 | 75 | 75 |
38 | 24 | 75 | 75 |
2 | 26 | 74 | 74 |
66 | 26 | 74 | 74 |
67 | 26 | 74 | 74 |
3 | 29 | 73 | 73 |
12 | 29 | 73 | 73 |
28 | 29 | 73 | 73 |
56 | 29 | 73 | 73 |
58 | 29 | 73 | 73 |
9 | 34 | 72 | 72 |
16 | 35 | 71 | 71 |
18 | 35 | 71 | 71 |
22 | 35 | 71 | 71 |
42 | 35 | 71 | 71 |
15 | 39 | 70 | 70 |
17 | 39 | 70 | 70 |
30 | 39 | 70 | 70 |
54 | 39 | 70 | 70 |
10 | 43 | 69 | 69 |
11 | 43 | 69 | 69 |
8 | 45 | 68 | 68 |
31 | 45 | 68 | 68 |
43 | 45 | 68 | 68 |
50 | 45 | 68 | 68 |
14 | 49 | 67 | 67 |
40 | 49 | 67 | 67 |
41 | 49 | 67 | 67 |
55 | 49 | 67 | 67 |
57 | 49 | 67 | 67 |
4 | 54 | 66 | 66 |
35 | 54 | 66 | 66 |
48 | 54 | 66 | 66 |
51 | 54 | 66 | 66 |
7 | 58 | 65 | 65 |
46 | 58 | 65 | 65 |
52 | 58 | 65 | 65 |
5 | 61 | 64 | 64 |
26 | 61 | 64 | 64 |
60 | 63 | 62 | 62 |
65 | 63 | 62 | 62 |
25 | 65 | 61 | 61 |
29 | 66 | 59 | 59 |
34 | 66 | 59 | 59 |
49 | 68 | 53 | 53 |
13 | 69 | 52 | 52 |
Florida Powerball |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Sat Nov 23, 2024 $171,000,000 Change: +$16,000,000
|