Florida Super Lotto Frequency Chart for the Latest 20 Draws
Updated: Wednesday, November 20th, 2024 03:08 PM
Find below our Frequency Chart for Florida Super Lotto lottery White Ball numbers for the last 20 draws. The chart is updated after each time Super Lotto results are announced.
Math rules teach us that each number should appear around 1 or 2 times on the last 20 draws. However, lottery is not the same thing as math, and some numbers tend to appear more often, while others less. Those appearing much more often than the average are named hot numbers, while those appearing much less often than the average are named cold numbers.
Currently, the top 3 hot White Ball numbers are 58 (4 times), 64 (4 times) and 18 (3 times). The top 3 White Ball cold numbers are 23 (0 times), 28 (0 times) and 35 (0 times).
The Frequency Chart shown below offers more information on each of the White Ball numbers of Super Lotto lottery for the past 20 draws. Different colors mean different levels of hotness or coldness, with blue being the coldest, and red being the hottest. Use the buttons below to order the Frequency Chart by type of numbers, number of draws, or ranks.
Seasoned lottery players usually combine hot and cold numbers in order to discover winning combinations. You can use the hot and cold numbers generated by our Frequency Chart in combination with our Power Picks for finding your own winning combinations.
White Ball Numbers Power Ball Numbers
Frequency Chart By # of Draws
20 50 100 300 500 1000 Order by Numbers Order by RanksFlorida Super Lotto Frequency Chart for the Latest 20 Draws |
Number | Rank | Frequency | |
1 | 30 | 1 | 1 |
2 | 30 | 1 | 1 |
3 | 30 | 1 | 1 |
4 | 30 | 1 | 1 |
5 | 30 | 1 | 1 |
6 | 30 | 1 | 1 |
7 | 30 | 1 | 1 |
8 | 30 | 1 | 1 |
9 | 30 | 1 | 1 |
10 | 30 | 1 | 1 |
11 | 30 | 1 | 1 |
12 | 13 | 2 | 2 |
13 | 30 | 1 | 1 |
14 | 13 | 2 | 2 |
15 | 30 | 1 | 1 |
16 | 13 | 2 | 2 |
17 | 30 | 1 | 1 |
18 | 3 | 3 | 3 |
19 | 30 | 1 | 1 |
20 | 13 | 2 | 2 |
21 | 3 | 3 | 3 |
22 | 13 | 2 | 2 |
23 | 58 | 0 | 0 |
24 | 13 | 2 | 2 |
25 | 3 | 3 | 3 |
26 | 30 | 1 | 1 |
27 | 3 | 3 | 3 |
28 | 58 | 0 | 0 |
29 | 13 | 2 | 2 |
30 | 3 | 3 | 3 |
31 | 13 | 2 | 2 |
32 | 3 | 3 | 3 |
33 | 13 | 2 | 2 |
34 | 30 | 1 | 1 |
35 | 58 | 0 | 0 |
36 | 58 | 0 | 0 |
37 | 30 | 1 | 1 |
38 | 30 | 1 | 1 |
39 | 13 | 2 | 2 |
40 | 30 | 1 | 1 |
41 | 13 | 2 | 2 |
42 | 58 | 0 | 0 |
43 | 3 | 3 | 3 |
44 | 30 | 1 | 1 |
45 | 3 | 3 | 3 |
46 | 30 | 1 | 1 |
47 | 58 | 0 | 0 |
48 | 3 | 3 | 3 |
49 | 58 | 0 | 0 |
50 | 30 | 1 | 1 |
51 | 30 | 1 | 1 |
52 | 13 | 2 | 2 |
53 | 13 | 2 | 2 |
54 | 58 | 0 | 0 |
55 | 58 | 0 | 0 |
56 | 30 | 1 | 1 |
57 | 13 | 2 | 2 |
58 | 1 | 4 | 4 |
59 | 58 | 0 | 0 |
60 | 13 | 2 | 2 |
61 | 30 | 1 | 1 |
62 | 3 | 3 | 3 |
63 | 30 | 1 | 1 |
64 | 1 | 4 | 4 |
65 | 58 | 0 | 0 |
66 | 13 | 2 | 2 |
67 | 13 | 2 | 2 |
68 | 58 | 0 | 0 |
69 | 30 | 1 | 1 |
Florida Powerball |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Sat Nov 23, 2024 $171,000,000 Change: +$16,000,000
|