Florida(FL) Super Lotto Number Association Analysis for Number 48
48 |
Florida(FL) Super Lotto Number Association Analysis for Number 48 |
Updated: Monday, December 2nd, 2024 03:05 PM
Find below Number Association Chart which shows what numbers of Florida(FL) Super Lotto are the most and least frequently drawn associated with number
48. This page is updated after each draw.
Florida(FL) Super Lotto is a lottery game which chooses 5 winning numbers from 69 numbers and choose a number from a separate set of 26 numbers. There are 2346 possible pair combinations of the 69 numbers. Since the 5 numbers of each draw of Florida(FL) Super Lotto would have 10 pair combinations, a pair combination is expected to appear once in every 234 draws.
The performance of pairs associated with number 48 below of Florida(FL) Super Lotto are based on 3036 draws:
- From: Wed Jun 25, 1997: 20-29-34-35-39-16.
- To: Mon Dec 02, 2024: 03-09-26-61-67-13-2.
In the total of 3036 draws, each pair combination is expected to appear 12 times. Below is a list of all possible pairs assoicated with number 48 and past hits of the pair. The hits is shown in
RED if the pair has above average performance.
Florida(FL) Super Lotto Number Association Analysis for Number 48 |
Rank | Number 1 | Number 2 | Hits |
1 | 30 | 48 | 10 |
2 | 16 | 48 | 9 |
3 | 32 | 48 | 8 |
4 | 40 | 48 | 8 |
5 | 48 | 53 | 8 |
6 | 19 | 48 | 7 |
7 | 31 | 48 | 7 |
8 | 39 | 48 | 7 |
9 | 42 | 48 | 7 |
10 | 48 | 64 | 7 |
11 | 4 | 48 | 6 |
12 | 48 | 50 | 6 |
13 | 48 | 60 | 6 |
14 | 48 | 68 | 6 |
15 | 1 | 48 | 5 |
16 | 3 | 48 | 5 |
17 | 6 | 48 | 5 |
18 | 18 | 48 | 5 |
19 | 25 | 48 | 5 |
20 | 36 | 48 | 5 |
21 | 41 | 48 | 5 |
22 | 43 | 48 | 5 |
23 | 45 | 48 | 5 |
24 | 48 | 63 | 5 |
25 | 2 | 48 | 4 |
26 | 7 | 48 | 4 |
27 | 8 | 48 | 4 |
28 | 12 | 48 | 4 |
29 | 14 | 48 | 4 |
30 | 37 | 48 | 4 |
31 | 38 | 48 | 4 |
32 | 47 | 48 | 4 |
33 | 48 | 49 | 4 |
34 | 48 | 52 | 4 |
35 | 48 | 56 | 4 |
36 | 48 | 58 | 4 |
37 | 9 | 48 | 3 |
38 | 11 | 48 | 3 |
39 | 15 | 48 | 3 |
40 | 20 | 48 | 3 |
41 | 23 | 48 | 3 |
42 | 28 | 48 | 3 |
43 | 29 | 48 | 3 |
44 | 48 | 51 | 3 |
45 | 48 | 54 | 3 |
46 | 48 | 57 | 3 |
47 | 48 | 59 | 3 |
48 | 48 | 61 | 3 |
49 | 48 | 65 | 3 |
50 | 48 | 69 | 3 |
51 | 10 | 48 | 2 |
52 | 13 | 48 | 2 |
53 | 21 | 48 | 2 |
54 | 22 | 48 | 2 |
55 | 24 | 48 | 2 |
56 | 33 | 48 | 2 |
57 | 46 | 48 | 2 |
58 | 48 | 55 | 2 |
59 | 48 | 62 | 2 |
60 | 48 | 66 | 2 |
61 | 17 | 48 | 1 |
62 | 26 | 48 | 1 |
63 | 27 | 48 | 1 |
64 | 35 | 48 | 1 |
65 | 44 | 48 | 1 |
66 | 48 | 67 | 1 |
67 | 5 | 48 | 0 |
68 | 34 | 48 | 0 |
Florida Powerball |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Wed Dec 4, 2024 $240,000,000 Change: +$16,000,000
|